Sold house prices in Megève, Haute-Savoie
Public sold prices in Megève, Haute-Savoie; the latest recorded sale was on Dec 31, 2024. See the sale history, the trend and nearby areas on YouLista.
Ville in Haute-Savoie, France. 0 homes on YouLista right now.
Market in Megève
Median house price
Not enough sales for a median
Last 12 months · 0 sales
Source: DGFiP (DVF) · sales to 31 déc. 2024
Median unit price
Not enough sales for a median
Last 12 months · 0 sales
Source: DGFiP (DVF) · sales to 31 déc. 2024
Median land price
Not enough sales for a median
Last 12 months · 0 sales
Source: DGFiP (DVF) · sales to 31 déc. 2024
Sales in the last 12 months
0
Source: DGFiP (DVF) · sales to 31 déc. 2024
Days on market
Not enough yet
Median · 0 YouLista homes sold in the last 12 months
Source: homes listed on YouLista · as of 18 oct. 2026
Auction clearance
Not enough yet
0 of 0 recorded auction results, last 12 weeks
Source: homes listed on YouLista · as of 18 oct. 2026
For sale / for rent on YouLista
0 / 0
Source: homes listed on YouLista · as of 18 oct. 2026
Median sale price by quarter
Show the numbers
| Quarter | Houses · Median (Sales) | Units · Median (Sales) |
|---|---|---|
| 2021Q4 | 2 345 000 € (21) | 410 000 € (65) |
| 2022Q1 | 3 050 000 € (8) | 372 500 € (40) |
| 2022Q2 | 4 531 500 € (14) | 498 000 € (79) |
| 2022Q3 | 2 725 000 € (11) | 519 750 € (64) |
| 2022Q4 | 3 600 000 € (22) | 544 900 € (74) |
| 2023Q1 | 2 294 245 € (14) | 559 000 € (41) |
| 2023Q2 | 2 497 800 € (14) | 480 300 € (52) |
| 2023Q3 | 2 600 000 € (9) | 423 000 € (33) |
| 2023Q4 | 1 250 000 € (11) | 390 000 € (45) |
| 2024Q1 | 2 200 000 € (3) | 445 000 € (30) |
| 2024Q2 | 2 845 000 € (8) | 534 560 € (53) |
| 2024Q3 | 1 852 000 € (10) | 376 500 € (35) |
| 2024Q4 | 1 950 000 € (4) | 564 800 € (31) |
| 2025Q1 | — (0) | — (0) |
| 2025Q2 | — (0) | — (0) |
| 2025Q3 | — (0) | — (0) |
| 2025Q4 | — (0) | — (0) |
| 2026Q1 | — (0) | — (0) |
| 2026Q2 | — (0) | — (0) |
| 2026Q3 | — (0) | — (0) |
| 2026Q4 | — (0) | — (0) |
Quarters with fewer than 3 sales are left as gaps. Source: DGFiP (DVF) · sales to 31 déc. 2024 Source: DGFiP, Demandes de valeurs foncières (DVF), Licence Ouverte 2.0.
Sales per quarter
135 sales
2021Q42026Q4
Recent sales
No sales recorded in the last 12 months.
People in Megève
Census figures for this suburb haven't been loaded yet.
School catchments
Haute-Savoie doesn't publish school catchments as open data. Check with the school.
Homes in Megève
No homes listed right now. Save a search to hear first.