France
Sold house prices in Marseille
Public sale records for Marseille from DGFiP (DVF), updated as each source publishes them.
Sales since Oct 2021
131,296
Sales in the last 12 months
6,947
Latest recorded sale: Dec 31, 2025
Typical apartment price
€172,000
Middle of the area medians, weighted by sales, last 12 months
Typical house price
€360,486
Middle of the area medians, weighted by sales, last 12 months
Areas with sold prices
134
Top areas by number of sales
| Area | Sales, last 12 months | Median |
|---|---|---|
| Aix-en-Provence, Bouches-du-Rhône | 547 | €245,000 · apartment |
| Marseille 8e Arrondissement, Bouches-du-Rhône | 329 | €270,000 · apartment |
| Marseille 13e Arrondissement, Bouches-du-Rhône | 256 | €149,000 · apartment |
| Marseille 6e Arrondissement, Bouches-du-Rhône | 250 | €230,000 · apartment |
| Marseille 10e Arrondissement, Bouches-du-Rhône | 242 | €150,000 · apartment |
| Marseille 5e Arrondissement, Bouches-du-Rhône | 230 | €161,170 · apartment |
| Marseille 4e Arrondissement, Bouches-du-Rhône | 224 | €170,000 · apartment |
| La Ciotat, Bouches-du-Rhône | 215 | €230,700 · apartment |
| Marseille 9e Arrondissement, Bouches-du-Rhône | 210 | €200,000 · apartment |
| Salon-de-Provence, Bouches-du-Rhône | 187 | €152,500 · apartment |
| Marseille 12e Arrondissement, Bouches-du-Rhône | 181 | €215,000 · apartment |
| Arles, Bouches-du-Rhône | 174 | €255,000 · house |
| Istres, Bouches-du-Rhône | 171 | €297,500 · house |
| Marseille 7e Arrondissement, Bouches-du-Rhône | 164 | €230,000 · apartment |
| Marseille 15e Arrondissement, Bouches-du-Rhône | 163 | €76,500 · apartment |
Latest sold prices in Marseille
- 2B Bd Aristide BriandAix-en-Provence · Dec 31, 2025€39,106
- 22 Av ElleonMarseille 10e Arrondissement · Dec 31, 2025€225,000
- 14 Av du Parc BorelyMarseille 8e Arrondissement · Dec 31, 2025€580,380
- 52 Rue Henri TomasiMarseille 9e Arrondissement · Dec 31, 2025€421,500
- 3 Rue D AusterlitzMarseille 6e Arrondissement · Dec 31, 2025€134,040
- 3 Rue D AusterlitzMarseille 6e Arrondissement · Dec 31, 2025€129,840
- L AgrieAubagne · Dec 31, 2025€340,000
- 4 Rue le CorbusierAix-en-Provence · Dec 30, 2025€43,000
Source: DGFiP, Demandes de valeurs foncières (DVF), Licence Ouverte 2.0.