Singapore
Sold house prices in Singapore
Public sale records for Singapore from HDB (data.gov.sg), updated as each source publishes them.
Sales since Oct 2021
123,220
Sales in the last 12 months
24,250
Latest recorded sale: Oct 1, 2026
Typical apartment price
SGD 630,000
Middle of the area medians, weighted by sales, last 12 months
Areas with sold prices
26
Top areas by number of sales
| Area | Sales, last 12 months | Median |
|---|---|---|
| Tampines, Singapore | 2,007 | SGD 720,000 · apartment |
| Woodlands, Singapore | 1,790 | SGD 585,444 · apartment |
| Sengkang, Singapore | 1,699 | SGD 658,000 · apartment |
| Punggol, Singapore | 1,607 | SGD 670,888 · apartment |
| Yishun, Singapore | 1,533 | SGD 538,000 · apartment |
| Jurong West, Singapore | 1,435 | SGD 560,000 · apartment |
| Bukit Batok, Singapore | 1,342 | SGD 610,000 · apartment |
| Bedok, Singapore | 1,298 | SGD 555,000 · apartment |
| Hougang, Singapore | 1,216 | SGD 630,000 · apartment |
| Choa Chu Kang, Singapore | 997 | SGD 590,000 · apartment |
| Toa Payoh, Singapore | 991 | SGD 800,000 · apartment |
| Bukit Merah, Singapore | 895 | SGD 790,000 · apartment |
| Sembawang, Singapore | 843 | SGD 600,000 · apartment |
| Ang Mo Kio, Singapore | 841 | SGD 513,000 · apartment |
| Bukit Panjang, Singapore | 763 | SGD 615,000 · apartment |
Latest sold prices in Singapore
- 87 Zion RdBukit Merah · Oct 1, 2026SGD 950,000
- 6 Marine TerMarine Parade · Oct 1, 2026SGD 455,000
- 910 Tampines St 91Tampines · Oct 1, 2026SGD 615,000
- 44 Sims DrGeylang · Oct 1, 2026SGD 450,000
- 310 Clementi Ave 4Clementi · Oct 1, 2026SGD 610,000
- 278 Toh Guan RdJurong East · Oct 1, 2026SGD 702,888
- 103 Bishan St 12Bishan · Oct 1, 2026SGD 918,889
- 669B Jurong West St 64Jurong West · Oct 1, 2026SGD 720,000
Contains information from Resale Flat Prices accessed on 14 October 2026 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence version 1.0 https://data.gov.sg/open-data-licence