Precios de venta de viviendas en Hyde, Tameside
Precio mediano de casa en Hyde, Tameside: £236,100 en los últimos 12 meses (-1,6% respecto al año anterior), a partir de 346 ventas públicas. Consulta todos los precios de venta, la tendencia y las zonas cercanas en YouLista.
Localidad en Tameside, United Kingdom. 0 viviendas en YouLista ahora mismo.
Market in Hyde
Median sale price by quarter
Show the numbers
| Quarter | Houses · Median (Sales) | Units · Median (Sales) |
|---|---|---|
| 2021Q4 | £180,000 (143) | £116,688 (14) |
| 2022Q1 | £191,995 (124) | £121,000 (16) |
| 2022Q2 | £179,495 (165) | £116,250 (18) |
| 2022Q3 | £198,000 (167) | £126,250 (20) |
| 2022Q4 | £215,000 (161) | £126,750 (14) |
| 2023Q1 | £185,000 (98) | £125,000 (13) |
| 2023Q2 | £210,000 (100) | £125,000 (6) |
| 2023Q3 | £210,000 (106) | £120,000 (19) |
| 2023Q4 | £205,000 (107) | £130,000 (13) |
| 2024Q1 | £232,500 (107) | £125,000 (11) |
| 2024Q2 | £230,000 (104) | £118,875 (12) |
| 2024Q3 | £240,000 (161) | £135,500 (12) |
| 2024Q4 | £235,750 (138) | £133,000 (11) |
| 2025Q1 | £250,000 (190) | £131,250 (18) |
| 2025Q2 | £225,000 (107) | £115,000 (6) |
| 2025Q3 | £240,000 (159) | £123,950 (14) |
| 2025Q4 | £229,000 (146) | £135,000 (15) |
| 2026Q1 | £255,000 (107) | £143,000 (7) |
| 2026Q2 | £218,000 (73) | £127,250 (8) |
| 2026Q3 | £235,200 (37) | £118,000 (5) |
| 2026Q4 | — (0) | — (0) |
Quarters with fewer than 3 sales are left as gaps. Source: HM Land Registry · sales to 21 Aug 2026 Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.
Sales per quarter
Recent sales
- 29 Smith StreetHouse£235,000 21 Aug 2026 · HM Land Registry
- 7 BirchenleeHouse£195,000 20 Aug 2026 · HM Land Registry
- 128 Bradley Green RoadTownhouse£190,000 18 Aug 2026 · HM Land Registry
- 60 Sgt Mark Stansfield WayHouse£330,000 14 Aug 2026 · HM Land Registry
- 6 Ashby GardensUnit£137,000 14 Aug 2026 · HM Land Registry
- 20 Cpl Harvey Holmes WayHouse£370,000 7 Aug 2026 · HM Land Registry
- 165 Mottram RoadTownhouse£153,000 7 Aug 2026 · HM Land Registry
- 4 Queens DriveTownhouse£185,000 7 Aug 2026 · HM Land Registry
- 104 Ridling LaneTownhouse£256,000 5 Aug 2026 · HM Land Registry
- Flat 3, Barton Court, Clough Fold RoadUnit£118,000 4 Aug 2026 · HM Land Registry
- 11 The LinksUnit£125,000 31 Jul 2026 · HM Land Registry
- 40 Hare Hill RoadTownhouse£215,000 31 Jul 2026 · HM Land Registry
People in Hyde
Census figures for this suburb haven't been loaded yet.
School catchments
Tameside doesn't publish school catchments as open data. Check with the school.
Viviendas en Hyde
No hay viviendas anunciadas ahora mismo. Guarda una búsqueda para enterarte primero.